Exchange Rates (Name of currency) |
Rate: Rupees per unit of foreign currency as at 09-04-2021 | ||||||
Currency | Demand Draft | Telegraphic Transfers |
Import Bill Rates |
||||
Buying Rate |
Buying Rate |
Selling Rate |
Buying Rate |
Selling Rate |
|||
US DOLLAR (USD) | 197.32 | 198.10 | 205.25 | 198.75 | 205.25 | 205.25 | |
BRITISH POUND (GBP) | 271.78 | 272.14 | 282.75 | 272.25 | 282.75 | 282.75 | |
EUROP CURRENCY UNIT (EUR) | 233.52 | 234.29 | 245.90 | 235.06 | 245.90 | 245.90 | |
JAPANESE YEN (JPY) | 01.80 | 01.80 | 01.90 | 01.80 | 01.90 | 01.90 | |
NEW ZEALAND DOLLAR (NZD) | 137.25 | 138.17 | 145.95 | 138.63 | 145.95 | 145.95 | |
HONG KONG DOLLAR (HKD) | 25.05 | 25.22 | 26.64 | 25.30 | 26.64 | 26.64 | |
JORDANIAN DINAR (JOD) | 248.24 | 279.41 | 292.61 | 281.24 | 292.61 | 292.61 | |
KUWAITI DINAR (KWD) | 582.78 | 655.96 | 686.95 | 660.26 | 686.95 | 686.95 | |
MALAYSIAN RINGGIT (MYR) | 45.69 | 47.89 | 50.15 | 48.21 | 50.15 | 50.15 | |
NORWEGIAN KRONE (NOK) | 22.92 | 23.38 | 24.49 | 23.54 | 24.49 | 24.49 | |
OMANI RIAL (OMR) | 457.15 | 514.55 | 538.86 | 517.93 | 538.86 | 538.86 | |
QATARI RIYAL (QAR) | 48.33 | 54.40 | 56.97 | 54.75 | 56.97 | 56.97 | |
SAUDI ARABIAN RIYAL (SAR) | 46.93 | 52.82 | 55.32 | 53.17 | 55.32 | 55.32 | |
SWEDISH KRONA (SEK) | 22.79 | 22.94 | 24.24 | 23.02 | 24.24 | 24.24 | |
SINGAPORE DOLLAR (SGD) | 145.20 | 145.88 | 154.61 | 146.85 | 154.61 | 154.61 | |
THAI BHAT (THB) | 06.01 | 06.30 | 06.60 | 06.34 | 06.60 | 06.60 | |
DANISH KRONE (DKK) | 31.19 | 31.40 | 33.17 | 31.50 | 33.17 | 33.17 | |
SWISS FRANC (CHF) | 210.71 | 212.11 | 224.06 | 212.81 | 224.06 | 224.06 | |
CANADIAN DOLLAR (CAD) | 155.01 | 156.04 | 164.83 | 156.56 | 164.83 | 164.83 | |
BAHRAINI DINAR (BHD) | 466.82 | 525.44 | 550.26 | 528.88 | 550.26 | 550.26 | |
EMIRATI DIRHAM (AED) | 47.92 | 53.93 | 56.48 | 54.29 | 56.48 | 56.48 | |
AUSTRALIAN DOLLAR (AUD) | 149.34 | 149.84 | 158.28 | 150.34 | 158.28 | 158.28 |
Any questions?
Get in touch
Get in touch